| Management number | 213218289 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 213218289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818107028724 |
|---|---|
| Color | SF04.5 Kunoy |
| Coverage | Full |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Specialty | Buildable medium coverage with a silky finish, skin nourishing/concern addressing |
| Brand Name | ILIA |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 4 ounces |
| Finish Types | Natural |
| Manufacturer | ILIA Beauty |
| Model Number | SF-4.5-C |
| Container Type | Tube |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Flawless |
| Package Type Name | Bottle |
| Material Type Free | {"Comparison": ["Mindoro SF.25, Sable SF0.5, Formentera SF1, Mallorca SF1.5, Cozumel SF1.75, Tavarua SF2, Molokai SF2.5, Texel SF3, Corsica SF3.5, Bowen SF4, Kunoy SF4.5, Salina SF5, Chios SF6, Aran SF6.5, Catalina SF7, Milos SF8, Bedarra SF8.5, Cres SF8.75, Maraca SF9, Senja SF9.25, Bonaire SF9.5, Montserrat SF10, Iona SF10.25, Sardinia SF10.5, Martinique SF11, Kapiti SF12, Macquarie SF13, Flores SF13.5, Bimini SF14, Grenada SF15"]}, {"Formulation": ["Type: Type: Swatch: Kunoy SF4.5"]}, {"Swatch": ["Kunoy SF4.5"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": ["AMZ_818107021237"]}, {"rating_count": ["5"]}, {"variant_options": ["Swatch"]} |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | SF-4.5-C |
| Recommended Uses For Product | minimize the look of pores, lines, redness, and uneven tone |
| Global Trade Identification Number | 00818107028724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form