| Management number | 212078958 | Release Date | 2026/04/06 | List Price | $14.40 | Model Number | 212078958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 5' x 7' (Rectangular) |
|---|---|
| Color | Green |
| Theme | Botanical, Floral, Spring |
| Pattern | Floral |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Yinhua |
| Item Shape | Rectangular |
| Style Name | Vintage |
| Unit Count | 35.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 0.3 Pounds |
| Pile Height | 0.25" |
| Manufacturer | Yinhua |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.25 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Bleach, Low-temperature Iron, Machine Wash, Spot Clean Only |
| Other Special Features of the Product | Durable, Low Pile, Non Slip, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form